47 counties
The county explorer
Absolute counts favour big cities. Sort by rate per 100,000 residents to see which counties carry the heaviest burden relative to their size.
Sortable
County league table
| County | Deaths | Rate | Crashes | YoY |
|---|---|---|---|---|
| Nairobi4,397,073 residents | 93 | 2.12 | 174 | +37.5% |
| Kiambu2,417,735 residents | 83 | 3.43 | 118 | +72.7% |
| Nakuru2,162,202 residents | 62 | 2.87 | 87 | -55% |
| Machakos1,421,932 residents | 61 | 4.29 | 78 | -18.8% |
| Kisumu1,155,574 residents | 42 | 3.63 | 62 | +200% |
| Mombasa1,208,333 residents | 41 | 3.39 | 61 | -45.5% |
| Meru1,545,714 residents | 33 | 2.13 | 54 | +200% |
| Kajiado1,117,840 residents | 30 | 2.68 | 56 | +166.7% |
| Uasin Gishu1,163,186 residents | 28 | 2.41 | 34 | -57.1% |
| Kakamega1,867,579 residents | 24 | 1.29 | 30 | -70% |
| Trans Nzoia990,341 residents | 23 | 2.32 | 27 | -33.3% |
| Kilifi1,453,787 residents | 21 | 1.44 | 33 | +500% |
| Bungoma1,670,570 residents | 21 | 1.26 | 30 | 0% |
| Kisii1,266,860 residents | 19 | 1.50 | 28 | -57.1% |
| Kwale866,820 residents | 15 | 1.73 | 19 | 0% |
| Nyeri759,164 residents | 15 | 1.98 | 34 | +300% |
| Kericho901,777 residents | 15 | 1.66 | 15 | -42.9% |
| Kitui1,136,187 residents | 14 | 1.23 | 20 | 0% |
| Makueni987,653 residents | 14 | 1.42 | 32 | -66.7% |
| Kirinyaga610,411 residents | 13 | 2.13 | 20 | +100% |
| Narok1,157,873 residents | 13 | 1.12 | 32 | -83.3% |
| Bomet875,689 residents | 13 | 1.48 | 21 | -75% |
| Busia893,681 residents | 13 | 1.45 | 15 | -100% |
| Murang'a1,056,640 residents | 12 | 1.14 | 25 | +150% |
| Nandi885,711 residents | 12 | 1.35 | 13 | -60% |
| Nyamira605,576 residents | 12 | 1.98 | 18 | +25% |
| Vihiga590,013 residents | 10 | 1.69 | 9 | -50% |
| Embu608,599 residents | 9 | 1.48 | 14 | -50% |
| Siaya993,183 residents | 8 | 0.81 | 15 | 0% |
| Migori1,116,436 residents | 8 | 0.72 | 25 | 0% |
| Turkana926,976 residents | 7 | 0.76 | 10 | 0% |
| Samburu310,327 residents | 7 | 2.26 | 9 | +100% |
| Elgeyo-Marakwet454,480 residents | 7 | 1.54 | 14 | -100% |
| Baringo666,763 residents | 7 | 1.05 | 15 | +400% |
| Homa Bay1,131,950 residents | 7 | 0.62 | 19 | -50% |
| Tharaka-Nithi393,177 residents | 6 | 1.53 | 10 | -100% |
| Laikipia518,560 residents | 6 | 1.16 | 15 | +50% |
| Garissa841,353 residents | 5 | 0.59 | 8 | 0% |
| Nyandarua638,289 residents | 5 | 0.78 | 14 | 0% |
| Tana River315,943 residents | 4 | 1.27 | 8 | 0% |
| Isiolo268,002 residents | 4 | 1.49 | 8 | 0% |
| Lamu143,920 residents | 3 | 2.08 | 5 | 0% |
| Marsabit459,785 residents | 3 | 0.65 | 5 | -100% |
| West Pokot621,241 residents | 3 | 0.48 | 12 | 0% |
| Taita Taveta340,671 residents | 1 | 0.29 | 9 | -100% |
| Mandera867,457 residents | 1 | 0.12 | 6 | -100% |
| Wajir781,263 residents | 0 | 0.00 | 4 | 0% |
County profile
Nairobi
Deaths
0
Rate / 100k
0.00
Pedestrian deaths
0
Rider deaths
0
Vehicles involved
- measured in crashes
Driver behaviour
- measured in crashes
Compare up to four counties
Head-to-head
| Metric | Nairobi | Nakuru | Kiambu |
|---|---|---|---|
| Deaths | 93 | 62 | 83 |
| Crashes | 174 | 87 | 118 |
| Rate / 100k | 2.12 | 2.87 | 3.43 |
| Pedestrian | 23 | 19 | 23 |
| YoY change | 37.5% | -55% | 72.7% |
Small multiples
Trend per county
Monthly deaths for the twelve worst-affected counties. Click one to load its profile.
Diverging
Change vs previous year
Green means fewer deaths than last year.
Kilifi
+500%
Kisumu
+200%
Meru
+200%
Kajiado
+167%
Kiambu
+73%
Nairobi
+38%
Machakos
-19%
Trans Nzoia
-33%
Mombasa
-45%
Nakuru
-55%
Uasin Gishu
-57%
Kakamega
-70%
Bubble
Crashes vs deaths by county
Bubble size is total casualties; colour groups counties by region.
- Coast
- North Eastern
- Northern
- Mount Kenya
- Eastern
- Rift Valley
- Western
- Nyanza
- Nairobi Metropolitan